The world of ocean
Sections
- 1. Segment 1 (00:46)
- 2. Segment 2 (03:41)
- 3. Segment 3 (00:21)
- 4. Segment 4 (01:27)
- 5. Segment 5 (01:57)
- 6. Segment 6 (02:06)
- 7. Segment 7 (00:38)
- 8. Segment 8 (01:34)
- 9. Segment 9 (00:35)
- 10. Segment 10 (00:18)
- 11. Segment 11 (00:25)
- 12. Segment 12 (01:39)
- 13. Segment 13 (00:37)
- 14. Segment 14 (00:43)
- 15. Segment 15 (00:45)
- 16. Segment 16 (00:19)
- 17. Segment 17 (00:25)
- 18. Segment 18 (00:49)
- 19. Segment 19 (00:34)
- 20. Segment 20 (00:19)
- 21. Segment 21 (00:24)
- 22. Segment 22 (00:53)
- 23. Segment 23 (00:44)
- 24. Segment 24 (01:33)
- 25. Segment 25 (00:47)
- 26. Segment 26 (00:25)
- 27. Segment 27 (00:32)
- 28. Segment 28 (01:04)
- 29. Segment 29 (01:42)
- 30. Segment 30 (00:55)
- Date
1959
- Summary
-
A trip to sea with professional marine scientists and a visit to their laboratories are highlighted in this program. Dr. John F. Storr is host for the visits. Showing realities of scientific research with precision instruments aboard the University of Miami Marine Laboratory vessel “Gerda,” the program takes the viewer on a voyage for basic oceanographic facts.
- Contributors
Dr. John F Storr; WTHS-TV, Miami; University of Miami Marine Laboratory; Miami Seaquarium
- Publishers
National Educational Television; Indiana University Audio-Visual Center
- Genres
Educational; Nature
- Subject
Marine biology ; Oceanography.
- Location
Miami, Florida
- Collection
National Educational Television
- Unit
IUL Moving Image Archive
- Language
English
- Rights Statement
- No Copyright - United States
- Physical Description
2 Films (0:00:00); 16mm
- Notes
Alternative title: The ocean rivers
- Other Identifiers
IULMIA Film Database: 40000003180710; Other: GR00468050; MDPI Barcode: 40000003180710; MDPI Barcode: 40000003180702
Access Restrictions
This item is accessible by: the public.